Whole Foods Market recalls Cahill Cheddar with Porter PLU 93579 packaged in clear plastic (Class I)
Potential to be contaminated with Listeria monocytogenes
Class I — A reasonable probability that eating this product will cause serious health problems or death.
Trend Alert Caulilini with Vadouvan Curry served on the salad bar; Vegetable Power Blend served on the salad bar; Wedge Charred Corn Salad served on the salad bar; Wedge Greek Salad served on the salad bar; Caulilini & Broccoli Lemon Caper served on the salad bar; Caulilini, Roasted with Roasted Garlic served on the salad bar; Salad Bar, Brussels Sprouts Shredded served on the salad bar; Salad Bar, Trend Alert Pickled Pear & Brussels Sprouts served on the salad bar; Caulilini, Roasted Grape & Curry Vinaigrette Cindy's served on the salad bar; Slaw, Brussels Sprouts with Apples & Cheddar served on the salad bar; BROCCOLI ROASTED BUFFALO served on the salad bar; BROCCOLI ROASTED PALEO served on the salad bar; SLAW COCONUT CITRUS served on the salad bar; PIZZA PESTO GREEN VEGGIE served on the salad bar; TOFU SALAD SWEET CHILE served on the salad bar; BROCCOLI FLORETS CV BROCCOLI STEAMED and served on the salad bar; BROCCOLI GARLIC SUNDRIED TOMATOES and served on the salad bar; SLAW BROCCOLI and served on the salad bar; Catering, Kale and Brussels Sprouts Salad Small UPC 106487 and Catering, Kale and Brussels Sprouts Salad Medium UPC 160488 served in the catering menu; Taproom, Side Kale & Brussels available in the chef's case UPC 404511; Salad, Kale & Brussels 2 For 6 UPC 22215600000 available in the chef's case; Salad, Kale & Brussels Family UPC 22506700000 packaged in the store; Salad, Kale & Brussels Sprouts UPC 26431300000 and UPC 26918200000 sold on the salad bar and chef's case; VEGETABLES STIR FRY served on the hot bar; BROCCOLI CHARRED ROMESCO served on the hot bar; POTATOES SCALLOPED BROCCOLI & ROMESCO served on the hot bar; GARBANZO BROCCOLI FARRO served on the hot bar; VEGETABLE KORMA INDIAN served on the hot bar; CAULIFLOWER BROCCOLI ETHIOPIAN served on the hot bar; CAULIFLOWER BROCCOLI ROMESCO BASQUE served on the hot bar; SALAD BROCCOLI KALE served on the hot bar; BROCCOLI CHARRED CHILI GARLIC served on the hot bar; STIR FRY BEEF VEGAN served on the hot bar; SALAD BROCCOLI CRUNCH served on the hot bar, salad bar, and chef's case UPC 24531600000 and UPC 24532000000; SLAW CARROT GINGER served on the hot bar; Salmon Dinner with Lemon Herb for 2 packaged in the store UPC 20451100000; Salmon Dinner with Mild Italian for 2 packaged in the store UPC 20451300000; Salmon Dinner with Thai Curry for 2 Packaged in the store UPC 20451500000; SINGLE MEAL SALMON DETOX SALAD PALEO available in the chef's case UPC 23238900000; Caulilini, Grilled with Sweet Poppy Seed Sauce sold in the chef's case and hot bar UPC 27268400000; SALAD DETOX HSH CC UPC 27714400000 sold in the chef's case and on the salad bar; BROCCOLI WITH ROASTED TOMATOES CC UPC 277743900000 sold in the chef's case and on the hot bar; PLATTER CRUDITE VEGETABLE FOR 10 CA UPC 111686, 28587400000 and PLATTER CRUDITE VEGETABLE FOR 20 CA UPC 111687, 28587500000 available trough catering and packaged in stores; Caulilini, Roasted sold on the salad bar; Cauliflower Caulilini sold on the salad bar; Beef & Broccoli sold on the hot bar; Pasta Turkey Alfredo sold on the hot bar; Bulgogi Beef with Vegetables sold on the hot bar; Beef Broccoli Szechuan sold on the hot bar; Chicken General Tso and Chick'n General Tso sold on the hot bar; Chicken Orange and Chick'n Orange Sauce sold on the hot bar and in the chef's case; Beef Broccoli Spicy Paleo sold on the hot bar; Chicken Orange Sesame sold on the hot bar; Beef Hoison Glazed sold on the hot bar; Family Meal Chicken Orange and Vegetable UPC 22849900000 sold packaged in stores, PLU 28499; Single meal Chicken Rosemary Paleo UPC 232361000003 sold in the chef's case, PLU 32361; Bowl, Korean Chicken UPC 26235400000 sold packaged in stores; Grilled Chicken & Kale Brussels Meal UPC 26753800000 sold in the chef's case; Bowl, Shaved Brussel Sprout Grilled Chicken UPC 27332900000 sold packaged in stores; Broccoli and Cauliflower Chorizo Roasted sold on the hot bar and in chef's case; Chicken Cashew sold on the hot bar and in chef's case
Possible contamination with Listeria monocytogenes
| Recall # | Product | Lot / code | Status |
|---|---|---|---|
| F-0351-2020 | Trend Alert Caulilini with Vadouvan Curry served on the salad bar | Sold on the salad bar from Oct.10.2019 through Nov. 4.2019 | Terminated |
| F-0352-2020 | Vegetable Power Blend served on the salad bar | Sold on the salad bar from Oct.10.2019 through Nov. 4.2019 | Terminated |
| F-0353-2020 | Wedge Charred Corn Salad served on the salad bar | Sold on the salad bar from Oct.10.2019 through Nov. 4.2019 | Terminated |
| F-0354-2020 | Wedge Greek Salad served on the salad bar | Sold on the salad bar from Oct.10.2019 through Nov. 4.2019 | Terminated |
| F-0355-2020 | Caulilini & Broccoli Lemon Caper served on the salad bar | Sold on the salad bar from Oct.10.2019 through Nov. 4.2019 | Terminated |
| F-0356-2020 | Caulilini, Roasted with Roasted Garlic served on the salad bar | Sold on the salad bar from Oct.10.2019 through Nov. 4.2019 | Terminated |
| F-0357-2020 | Salad Bar, Brussels Sprouts Shredded served on the salad bar | Sold on the salad bar from Oct.10.2019 through Nov. 4.2019 | Terminated |
| F-0358-2020 | Salad Bar, Trend Alert Pickled Pear & Brussels Sprouts served on the salad bar | Sold on the salad bar from Oct.10.2019 through Nov. 4.2019 | Terminated |
| F-0359-2020 | Caulilini, Roasted Grape & Curry Vinaigrette Cindy's served on the salad bar | Sold on the salad bar from Oct.10.2019 through Nov. 4.2019 | Terminated |
| F-0360-2020 | Slaw, Brussels Sprouts with Apples & Cheddar served on the salad bar | Sold on the salad bar from Oct.10.2019 through Nov. 4.2019 | Terminated |
| F-0361-2020 | BROCCOLI ROASTED BUFFALO served on the salad bar | Sold on the salad bar from Oct.10.2019 through Nov. 4.2019 | Terminated |
| F-0362-2020 | BROCCOLI ROASTED PALEO served on the salad bar | Sold on the salad bar from Oct.10.2019 through Nov. 4.2019 | Terminated |
| F-0363-2020 | SLAW COCONUT CITRUS served on the salad bar | Sold on the salad bar from Oct.10.2019 through Nov. 4.2019 | Terminated |
| F-0364-2020 | PIZZA PESTO GREEN VEGGIE served on the salad bar | Sold on the salad bar from Oct.10.2019 through Nov. 4.2019 | Terminated |
| F-0365-2020 | TOFU SALAD SWEET CHILE served on the salad bar | Sold on the salad bar from Oct.10.2019 through Nov. 4.2019 | Terminated |
| F-0366-2020 | BROCCOLI FLORETS CV BROCCOLI STEAMED and served on the salad bar | Sold on the salad bar from Oct.10.2019 through Nov. 4.2019 | Terminated |
| F-0367-2020 | BROCCOLI GARLIC SUNDRIED TOMATOES and served on the salad bar | Sold on the salad bar from Oct.10.2019 through Nov. 4.2019 | Terminated |
| F-0368-2020 | SLAW BROCCOLI and served on the salad bar | Sold on the salad bar from Oct.10.2019 through Nov. 4.2019 | Terminated |
| F-0369-2020 | Catering, Kale and Brussels Sprouts Salad Small UPC 106487 and Catering, Kale and Brussels Sprouts Salad Medium UPC 160488 served in the catering menu; Taproom, Side Kale & Brussels available in the chef's case UPC 404511; Salad, Kale & Brussels 2 For 6 UPC 22215600000 available in the chef's case; Salad, Kale & Brussels Family UPC 22506700000 packaged in the store; Salad, Kale & Brussels Sprouts UPC 26431300000 and UPC 26918200000 sold on the salad bar and chef's case | Sold from Oct.10.2019 through Nov. 4.2019 | Terminated |
| F-0370-2020 | VEGETABLES STIR FRY served on the hot bar | Sold on the hot bar from Oct.10.2019 through Nov. 4.2019 | Terminated |
| F-0371-2020 | BROCCOLI CHARRED ROMESCO served on the hot bar | Sold on the hot bar from Oct.10.2019 through Nov. 4.2019 | Terminated |
| F-0372-2020 | POTATOES SCALLOPED BROCCOLI & ROMESCO served on the hot bar | Sold on the hot bar from Oct.10.2019 through Nov. 4.2019 | Terminated |
| F-0373-2020 | GARBANZO BROCCOLI FARRO served on the hot bar | Sold on the hot bar from Oct.10.2019 through Nov. 4.2019 | Terminated |
| F-0374-2020 | VEGETABLE KORMA INDIAN served on the hot bar | Sold on the hot bar from Oct.10.2019 through Nov. 4.2019 | Terminated |
| F-0375-2020 | CAULIFLOWER BROCCOLI ETHIOPIAN served on the hot bar | Sold on the hot bar from Oct.10.2019 through Nov. 4.2019 | Terminated |
| F-0376-2020 | CAULIFLOWER BROCCOLI ROMESCO BASQUE served on the hot bar | Sold on the hot bar from Oct.10.2019 through Nov. 4.2019 | Terminated |
| F-0377-2020 | SALAD BROCCOLI KALE served on the hot bar | Sold on the hot bar from Oct.10.2019 through Nov. 4.2019 | Terminated |
| F-0378-2020 | BROCCOLI CHARRED CHILI GARLIC served on the hot bar | Sold on the hot bar from Oct.10.2019 through Nov. 4.2019 | Terminated |
| F-0379-2020 | STIR FRY BEEF VEGAN served on the hot bar | Sold on the hot bar from Oct.10.2019 through Nov. 4.2019 | Terminated |
| F-0380-2020 | SALAD BROCCOLI CRUNCH served on the hot bar, salad bar, and chef's case UPC 24531600000 and UPC 24532000000 | Sold from Oct.10.2019 through Nov. 4.2019 | Terminated |
| F-0381-2020 | SLAW CARROT GINGER served on the hot bar | Sold on the hot bar from Oct.10.2019 through Nov. 4.2019 | Terminated |
| F-0382-2020 | Salmon Dinner with Lemon Herb for 2 packaged in the store UPC 20451100000 | Sold from Oct.10.2019 through Nov. 4.2019 | Terminated |
| F-0383-2020 | Salmon Dinner with Mild Italian for 2 packaged in the store UPC 20451300000 | Sold from Oct.10.2019 through Nov. 4.2019 | Terminated |
| F-0384-2020 | Salmon Dinner with Thai Curry for 2 Packaged in the store UPC 20451500000 | Sold from Oct.10.2019 through Nov. 4.2019 | Terminated |
| F-0385-2020 | SINGLE MEAL SALMON DETOX SALAD PALEO available in the chef's case UPC 23238900000 | Sold from Oct.10.2019 through Nov. 4.2019 | Terminated |
| F-0386-2020 | Caulilini, Grilled with Sweet Poppy Seed Sauce sold in the chef's case and hot bar UPC 27268400000 | Sold from Oct.10.2019 through Nov. 4.2019 | Terminated |
| F-0387-2020 | SALAD DETOX HSH CC UPC 27714400000 sold in the chef's case and on the salad bar | Sold from Oct.10.2019 through Nov. 4.2019 | Terminated |
| F-0388-2020 | BROCCOLI WITH ROASTED TOMATOES CC UPC 277743900000 sold in the chef's case and on the hot bar | Sold from Oct.10.2019 through Nov. 4.2019 | Terminated |
| F-0389-2020 | PLATTER CRUDITE VEGETABLE FOR 10 CA UPC 111686, 28587400000 and PLATTER CRUDITE VEGETABLE FOR 20 CA UPC 111687, 28587500000 available trough catering and packaged in stores | Sold from Oct.10.2019 through Nov. 4.2019 | Terminated |
| F-0390-2020 | Caulilini, Roasted sold on the salad bar | Sold from Oct.10.2019 through Nov. 4.2019 | Terminated |
| F-0391-2020 | Cauliflower Caulilini sold on the salad bar | Sold from Oct.10.2019 through Nov. 4.2019 | Terminated |
| F-0392-2020 | Beef & Broccoli sold on the hot bar | Sold from Oct.10.2019 through Nov. 4.2019 | Terminated |
| F-0393-2020 | Pasta Turkey Alfredo sold on the hot bar | Sold from Oct.10.2019 through Nov. 4.2019 | Terminated |
| F-0394-2020 | Bulgogi Beef with Vegetables sold on the hot bar | Sold from Oct.10.2019 through Nov. 4.2019 | Terminated |
| F-0395-2020 | Beef Broccoli Szechuan sold on the hot bar | Sold from Oct.10.2019 through Nov. 4.2019 | Terminated |
| F-0396-2020 | Chicken General Tso and Chick'n General Tso sold on the hot bar | Sold from Oct.10.2019 through Nov. 4.2019 | Terminated |
| F-0397-2020 | Chicken Orange and Chick'n Orange Sauce sold on the hot bar and in the chef's case | Sold from Oct.10.2019 through Nov. 4.2019 | Terminated |
| F-0398-2020 | Beef Broccoli Spicy Paleo sold on the hot bar | Sold from Oct.10.2019 through Nov. 4.2019 | Terminated |
| F-0399-2020 | Chicken Orange Sesame sold on the hot bar | Sold from Oct.10.2019 through Nov. 4.2019 | Terminated |
| F-0400-2020 | Beef Hoison Glazed sold on the hot bar | Sold from Oct.10.2019 through Nov. 4.2019 | Terminated |
| F-0401-2020 | Family Meal Chicken Orange and Vegetable UPC 22849900000 sold packaged in stores, PLU 28499 | Sold from Oct.10.2019 through Nov. 4.2019 | Terminated |
| F-0402-2020 | Single meal Chicken Rosemary Paleo UPC 232361000003 sold in the chef's case, PLU 32361 | Sold from Oct.10.2019 through Nov. 4.2019 | Terminated |
| F-0403-2020 | Bowl, Korean Chicken UPC 26235400000 sold packaged in stores | Sold from Oct.10.2019 through Nov. 4.2019 | Terminated |
| F-0404-2020 | Grilled Chicken & Kale Brussels Meal UPC 26753800000 sold in the chef's case | Sold from Oct.10.2019 through Nov. 4.2019 | Terminated |
| F-0405-2020 | Bowl, Shaved Brussel Sprout Grilled Chicken UPC 27332900000 sold packaged in stores | Sold from Oct.10.2019 through Nov. 4.2019 | Terminated |
| F-0406-2020 | Broccoli and Cauliflower Chorizo Roasted sold on the hot bar and in chef's case | Sold from Oct.10.2019 through Nov. 4.2019 | Terminated |
| F-0407-2020 | Chicken Cashew sold on the hot bar and in chef's case | Sold from Oct.10.2019 through Nov. 4.2019 | Terminated |
Potential to be contaminated with Listeria monocytogenes
Undeclared tree nuts (pistachios)
Undeclared allergen (shrimp) due to product mislabeling.
Potential to contain undeclared egg
Do not rely on this site to make decisions regarding medical care. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Always check the original FDA or USDA notice, linked on every recall page.